Verdicts and Settlements
Results Over $20,000.00 from June 2009 to February 2010
| Recovery | Case Type * | County of Accident / Incident |
| $400,000.00 | PI/Auto | Sangamon |
| $300,000.00 | CivRights | Macoupin |
| $250,000.00 | PI/Pedestrian-Auto | St. Clair |
| $128,767.00 | WC | Sangamon |
| $100,000.00 | WC | Morgan |
| $100,000.00 | PI/Pedestrian-Auto | Morgan |
| $100,000.00 | PI/Pedestrian-Auto | Sangamon |
| $99,277.00 | WC | Sangamon |
| $82,000.00 | WC | Sangamon |
| $77,500.00 | PI/Auto | Macoupin |
| $75,186.00 | PI/Auto | Sangamon |
| $75,000.00 | WC | Sangamon |
| $70,000.00 | PI/Auto | Sangamon |
| $65,750.00 | PI/Auto | Sangamon |
| $61,711.31 | WC | Logan |
| $60,000.00 | WC | Cass |
| $59,000.00 | PI/Slip & Fall | Sangamon |
| $56,243.00 | WC | Sangamon |
| $55,702.00 | WC | McLean |
| $53,745.00 | WC | Sangamon |
| $50,816.00 | WC | Pike |
| $50,000.00 | PI/Pedestrian-Auto | Morgan |
| $50,000.00 | PI/Auto | Sangamon |
| $46,290.00 | WC | Sangamon |
| $45,000.00 | Trust | Morgan |
| $44,451.00 | WC | Sangamon |
| $41,000.00 | WC | Sangamon |
| $39,759.00 | WC | Sangamon |
| $39,000.00 | PI/Dog Bite | Christian |
| $37,456.00 | WC | Sangamon |
| $36,212.00 | WC | DeWitt |
| $36,083.00 | WC | Sangamon |
| $35,578.00 | WC | Sangamon |
| $35,000.00 | WC | Morgan |
| $35,000.00 | PI/Auto | Sangamon |
| $32,968.00 | WC | Morgan |
| $30,000.00 | WC | Sangamon |
| $30,000.00 | PI | Logan |
| $29,664.00 | PI/Auto | Sangamon |
| $29,447.00 | WC | Sangamon |
| $28,626.00 | WC | Sangamon |
| $27,402.00 | WC | Morgan |
| $27,254.00 | WC | Sangamon |
| $25,690.00 | WC | Sangamon |
| $22,454.00 | WC | Sangamon |
| $21,400.00 | PI | Sangamon |
| $21,244.00 | PI | Sangamon |
| $20,967.00 | WC | Morgan |
| $20,663.00 | WC | Morgan |
| $20,902.00 | WC | Sangamon |
| $20,700.00 | PI/Auto | Sangamon |
| $20,322.00 | WC | Sangamon |
| $20,000.00 | PI | Sangamon |
| $20,000.00 | WC | Cass |
| $20,000.00 | PI/Auto | DeWitt |
| $20,000.00 | PI/Civil Battery | Christian |
| * WC = Workers' Compensation | |||
| PI = Personal Injury | |||
