Verdicts and Settlements
Results over $20,000 from Jan '05 through July '06
| Recovery | Type of Case | WC/Docket | Date |
| $688,250 | PI/Auto Acc. | Sangamon | 2005 |
| $460,000 | PI/Negligence | Sangamon | 2005 |
| $300,000 | WC | Morgan | 2006 |
| $250,000 | PI/Med Mal | Sangamon | 2005 |
| $150,000 | PI/Auto Acc. | Sangamon | 2005 |
| $142,500 | PI/Auto Acc. | Sangamon | 2005 |
| $140,520.44 | WC | Logan/Clinton | 2005 |
| $140,000 | WC | Sangamon | 2005 |
| $125,000 | PI | Macoupin | 2005 |
| $119,000 | PI/Auto Acc. | Sangamon | 2005 |
| $111,875.15 | WC | Sangamon | 2007 |
| $101,986.50 | WC | Macoupin | 2005 |
| $100,000 | PI/Farm Acc | Montgomery | 2005 |
| $100,000 | PI/Auto Acc. | Scott | 2005 |
| $100,000 | PI/Negligence | Sangamon | 2005 |
| $100,000 | PI/Auto Acc. | Sangamon | 2005 |
| $100,000 | PI/Auto Acc. | Sangamon | 2005 |
| $100,000 | PI/Auto Acc. | Sangamon | 2006 |
| $95,000.00 | PI | Marshall | 2006 |
| $87,488.23 | WC | Morgan | 2006 |
| $84,470.66 | WC | Sangamon | 2006 |
| $83,263.25 | WC | Quincy | 2005 |
| $82,468.80 | WC | Morgan | 2006 |
| $81,325.50 | WC | Sangamon | 2005 |
| $70,249.50 | PI/Auto Acc. | Jacksonville | 2005 |
| $70,000.00 | PI/Auto Acc. | Jacksonville | 2005 |
| $70,000.00 | PI/Auto Acc. | Sangamon | 2005 |
| $70,000.00 | PI/Slip & Fall | Sangamon | 2006 |
| $66,604.07 | Will Contest | Menard | 2006 |
| $62,033.25 | WC | Morgan | 2005 |
| $62,033.25 | WC | Sangamon | 2005 |
| $61,507.29 | Insurance Dispute | Cass | 2005 |
| $60,000.00 | WC | Morgan | 2006 |
| $58,632.02 | Retaliatory Discharge | Sangamon | 2006 |
| $58, 056.25 | WC | Morgan | 2005 |
| $53,704.00 | WC | Sangamon | 2005 |
| $52,000.00 | PI/Auto Acc. | Sangamon | 2005 |
| $50,000.00 | Pi/Auto Acc. | Sangamon | 2005 |
| $50,000.00 | WC | Havana/Peoria | 2005 |
| $50,000.00 | PI/Auto Acc. | Montgomery | 2005 |
| $50,000.00 | PI/Auto Acc. | Sangamon | 2006 |
| $49,992.63 | WC | Morgan | 2005 |
| $49.910.94 | WC | Morgan | 2006 |
| $49,750.00 | WC | Morgan | 2005 |
| $48,404.85 | WC | Sangamon | 2005 |
| $47,099.67 | WC | Sangamon | 2006 |
| $45,933.61 | WC | Sangamon | 2006 |
| $45,000.00 | PI/Auto Acc. | Menard | 2005 |
| $44,970.00 | WC | Sangamon | 2005 |
| $44,360.58 | WC | Sangamon | 2007 |
| $43,183.88 | WC | Sangamon | 2006 |
| $42,960.75 | PI/Auto Acc. | Pike | 2005 |
| $42,673.92 | WC | Morgan | 2005 |
| $42,007.88 | WC | Morgan | 2006 |
| $40,626.90 | PI | Morgan | 2005 |
| $40,218.75 | WC | Morgan | 2006 |
| $40,199.79 | WC | Morgan | 2006 |
| $40,188.66 | WC | Morgan | 2006 |
| $40,000.00 | PI/Auto Acc. | Morgan | 2005 |
| $40,000.00 | WC | Montgomery | 2005 |
| $40,000.00 | WC | Springfield | 2005 |
| $40,000.00 | PI/Auto Acc. | Sangamon | 2005 |
| $40,000.00 | Pi/Auto | Sangamon | 2006 |
| $39,316.00 | WC | Sangamon | 2005 |
| $39,135.36 | WC | Morgan | 2006 |
| $38,054.00 | WC | Morgan | 2005 |
| $38,000.00 | PI/Auto Acc. | Sangamon | 2005 |
| $37,719.00 | WC | Macoupin | 2006 |
| $37,000.00 | PI/Auto | Sangamon | 2006 |
| $36,657.56 | WC | Sangamon | 2007 |
| $35,512.00 | WC | Morgan | 2005 |
| $34,603.00 | WC | Sangamon | 2005 |
| $33,929.00 | WC | Morgan | 2005 |
| $33,567.00 | WC | Morgan | 2005 |
| $33,515.49 | WC | Sangamon | 2006 |
| $33,221.12 | WC | Sangamon | 2006 |
| $32,500.00 | PI/Auto Acc. | Sangamon | 2005 |
| $32,319.00 | PI | Sangamon | 2006 |
| $31,405.00 | PI/Bicycle Acc. | Sangamon | 2005 |
| $31,337.21 | WC | Morgan | 2006 |
| $31,250.00 | Estate | Pike | 2005 |
| $31,000.00 | WC | Sangamon | 2006 |
| $30,611.89 | WC | Sangamon | 2006 |
| $30,277.00 | WC | Sangamon | 2007 |
| $30,000.00 | PI/Auto | Sangamon | 2006 |
| $29,620.83 | WC | Sangamon | 2006 |
| $29,500.00 | WC | Morgan | 2005 |
| $29,191.40 | WC | Morgan | 2006 |
| $28,212.00 | WC | Sangamon | 2005 |
| $28,000.00 | PI/Slip & Fall | Sangamon | 2005 |
| $28,000.00 | PI/Auto Acc. | Sangamon | 2005 |
| $26,957.00 | WC | Taylorville | 2005 |
| $26,684.00 | WC | Morgan | 2006 |
| $26,502.00 | WC | Morgan | 2007 |
| $25,619.00 | WC | Sangamon | 2005 |
| $25,452.00 | PI/Auto | Sangamon | 2006 |
| $25,000.00 | PI | Knox | 2005 |
| $25,000.00 | PI/Auto Acc. | Morgan | 2005 |
| $25,000.00 | PI/Auto Acc. | Morgan | 2005 |
| $25,000.00 | PI/Auto (Pedestrian) | St. Clair | 2006 |
| $24,934.38 | PI/Slip & Fall | Sangamon | 2006 |
| $24,872.00 | WC | Macoupin | 2005 |
| $24,772.70 | WC | Macoupin | 2006 |
| $24,729.00 | WC | Macoupin | 2005 |
| $22,953.45 | WC | Macoupin | 2005 |
| $22,931.09 | WC | Sangamon | 2006 |
| $22,500.00 | Will Contest | Sangamon | 2006 |
| $21,836.31 | WC | Sangamon | 2007 |
| $21,813.25 | WC | Sangamon | 2005 |
| $21,397.10 | WC | Sangamon | 2006 |
| $21,294.65 | WC | Morgan | 2006 |
| $20,737.32 | WC | Morgan | 2006 |
| $20,479.31 | WC | Cook | 2006 |
| $20,467.93 | PI/Auto | Sangamon | 2006 |
| $20,275.10 | WC | Sangamon | 2005 |
| $20,000.00 | PI/Auto Acc. | Sangamon | 2005 |
